![]()
I've changed my mind on some of the colors (yes, for the third time!). There were too many blues - a color I generally dislike. See chart of changes below.
| Koigu color | (Dark / Medium / Light) Color description | Caron Simply Soft color | |
|---|---|---|---|
| French Blue | (D) medium-dark blue (not bright) | Rose Violet | changed from: Country Blue |
| Baby Blue | (L) light blue | Soft Green | changed from: Soft Blue |
Complete color chart with above changes...
| Koigu color | (Dark / Medium / Light) Color description* | Caron Simply Soft color |
|---|---|---|
| Taupe | (D) medium brown | Copper Kettle (copper orange/red) (I need 1 more Copper Kettle skein or I'll go with Bone (medium-light beige)) |
| Sage Green | (M-L) medium sage green | Sage |
| Tomato Red | (D) dark orange-red (bright) | Red |
| French Blue | (D) medium-dark blue (not bright) | Rose Violet |
| Vicious Green | (L) lime (bright) | Limelight |
| Purple-Grey | (D) dark purple | Violet |
| Golden Brown | (D) dark brown | Chocolate |
| Melon | (L) medium-light orange | Mango |
| Deep Blue-Green | (D) navy-ish (surprise!) | Dk. Country Blue |
| Citron (soft baby green) | (L) more yellow than green (bright) | Lemonade |
| Turquoise | (D) darkish blue with some green | Blue Mint |
| Bright Lilac | (M) medium purple (bright) | Grape |
| Baby Blue | (L) light blue | Soft Green |
| Robin's Egg | (M) medium blue (brightish) | Berry Blue |
| Rose | (M) medium pink | Watermelon |
| Bright Pink | (D) darkish pink (bright) | Rubine Red |
| Dusty Lavender | (D) medium-dark purple | Iris |
* My interpretation of the colors in the magazine photos of the Babette Blanket.










Leave a comment