YOU Plan started January 21, 2007. More info: Self Improvement entries!
| Date | Waist | Weight | Chest | Hips | Notes |
|---|---|---|---|---|---|
| Mon 1/1 | - | 195 morn | - | - | dressed |
| Mon 1/8 | - | 190 morn | - | - | |
| Sun 1/21 | 39 | 188 morn | - | - | |
| Sat 1/27 | 38 | 186 morn | - | - | RealAge 48.6 (estimating BP) |
| Fri 2/2 | 38 | 190 eve | - | - | dressed; Kaiser 193 afternoon dressed, BP 123/81, pulse 72; RealAge 44.0 (adjusted BP and exercise) |
| Fri 2/9 | 37.5 | 185 eve | - | - | after exercise |
| Tue 2/13 | 37.5 | 184 morn | - | - | |
| Sat 2/17 | 37.5 | 183 morn | 38 | 41 | |
| Sun 2/25 | 37.25 | 181 morn | 37.5 | 41 | |
| Tue 2/27 | - | - | - | - | Kaiser 188.5 morn dressed, BP 125/87, pulse 69 |
| Sat 3/3 | 37.25 | 180 morn | 37.5 | 41 | |
| Tue 3/6 | - | - | - | - | Kaiser 190.5 morn dressed, BP 127/81, pulse 81 |
| Fri 3/9 | 37.25 | 179 morn | 37.5 | 41 | |
| Sun 3/11 | - | - | - | - | started (eve): Vitamin E, Flaxseed Oil, Fish Oil, Green Tea Extract, Chromium Picolinate |
| Thu 4/5 | 38 (the number varies each time I measure!!!) | 178 morn | 36.75 | 41 | |
| Sat 4/7 | - | - | - | - | Before donating blood: BP 120/73 - Best in a while! RealAge: 42.8 (1.7 less than my Calendar Age! Whoop!) |
| Tues 4/10 | - | 176 morn (2nd morning in a row!) | - | - | |
| Wed 4/11 | 37 (at belly button, sucked in) | 178 morn | 37 | 41 | |
| Sat 4/14 | - | - | - | - | Kaiser 185 afternoon dressed, BP 114/77 (wonderful!) |
| Sat 6/2 | - | - | - | - | Before donating blood: BP 119/76 - Excellent! |
| Sun 6/10 | 37.25 | 176 morn | 36 | 41 | Before donating blood: BP 119/76 - Excellent! |
| Date | Length | Type |
|---|---|---|
| Sun 1/21 - Sat 1/27 | 0 | (congested) |
| Sun 1/28 | 1hr+ | gardening |
| Mon 1/29 | 30min | treadmill |
| Tue 1/30 | 30min | treadmill |
| Wed 1/31 | 30min | treadmill |
| Thu 2/1 | 30min | treadmill |
| Fri 2/2 | 30min 15min |
treadmill dancing while cooking |
| Sat 2/3 | 30min | treadmill |
| Sun 2/4 - Tue 2/6 | 0 | (congested) |
| Wed 2/7 | 15min 15min |
walking outside dancing while cooking |
| Thu 2/8 | 30min | treadmill |
| Fri 2/9 | 30min | treadmill |
| Sat 2/10 | 2hrs+ | shopping, putting food away, cooking |
| Sun 2/11 | 30min | treadmill morn |
| Mon 2/12 | 30min | treadmill |
| Tue 2/13 | 30min | treadmill (then asthma? attack) |
| Wed 2/14 | 30min | treadmill |
| Thu 2/15 | 30min | treadmill |
| Fri 2/16 | 35min | walk outside from/to car repair shop |
| Sat 2/17 | 30min | walk outside |
| Sun 2/18 | 30min | walk outside |
| Mon 2/19 | 30min | walk outside |
| Tue 2/20 | 30min | treadmill |
| Wed 2/21 | 0 | (blah: tired, minor headache) |
| Thu 2/22 | 30min | treadmill |
| Fri 2/23 | 30min | treadmill |
| Sat 2/24 | 0 | (headache, tired, napped) |
| Sun 2/25 | 30min | treadmill |
| Mon 2/26 | 0 | (per dr.) |
| Tue 2/27 | 0 | (per dr.) |
| Wed 2/28 | 0 | (shopping then too late) |
| Thu 3/1 | 30min | treadmill |
| Fri 3/2 | 30min | treadmill |
| Sat 3/3 | 1hr 20min |
gardening walk to/from Starbucks |
| Sun 3/4 | 20min | walk to/from Starbucks |
| Mon 3/5 | 35min | walk outside |
| Tue 3/6 | 40min | walk outside |
| Wed 3/7 | 10min | treadmill (don't wanna!) |
| Thu 3/8 | 30min | treadmill |
| Fri 3/9 | 30min | walk down/up hill at work |
| Sat 3/10 | 3hrs+ | dancing and singing while cleaning/organizing craft room ("having a concert" says Bill!) |
| Sun 3/11 | 45min | walk outside |
| Mon 3/12 | 35min | walk outside |
| Tue 3/13 | 35min | walk outside |
| Wed 3/14 | 35min | walk outside |
| Thu 3/15 | 1hr+ | clothes shopping (yuk) |
| Fri 3/16 | 1hr+ | clothes shopping (still yuk) |
| Sat 3/17 | 45min | walk outside |
| Sun 3/18 | 35min | walk outside |
| Mon 3/19 | 35min | walk outside |
| Tue 3/20 | 0 | (sinuses buggin' me; lazy too!) |
| Wed 3/21 | 1hr | shopping |
| Thu 3/22 | 10min 35min |
walk outside at work walk outside |
| Fri 3/23 | 35min | walk outside |
| Sat 3/24 | 35min | walk outside |
| Sun 3/25 | 0 | (fever) |
| Mon 3/26 | 0 | (lazy) |
| Tue 3/27 | 0 | (slightly nauseaus; headache) |
| Wed 3/28 | 30min | walk outside |
| Thu 3/29 | 10min | walk outside at work (very tired at home) |
| Fri 3/30 | 35min | walk outside |
| Sat 3/31 | 0 | (all of a sudden it was dinner time and after that there's no exercise for me!) |
| Sun 4/1 | 0 | (ditto!) |
| Mon 4/2 | 25min 35min |
walk down/up hill at work walk outside |
| Tue 4/3 | 25min 35min |
walk down/up hill at work walk outside |
| Wed 4/4 | 0 | (no excuses!) |
| Thu 4/5 | 0 | (no excuses!) |
| Fri 4/6 | 0 | (no excuses!) |
| Sat 4/7 | 35min | walk outside |
| Sun 4/8 | 35min | walk outside |
| Mon 4/9 | 35min 15min |
walk outside dancing while cooking and washing dishes |
| Tue 4/10 | 35min | walk outside |
| Wed 4/11 | 15min | walk outside at work |
| Thu 4/12 | 15min 25min |
walk outside at work walk outside |
| Fri 4/13 | 35min | walk outside |
| Sat 4/14 | 0 | (not feeling well; swollen neck glands) |
| Sun 4/15 | 15min | walk outside then inside; not feeling well so stopped |
| Mon 4/16 | 0 | (no) |
| Tue 4/17 | 35min | treadmill (too windy outside; forced myself to do this! better when done) |
| Wed 4/18 | 35min | treadmill |
| Thu 4/19 | 1hr+ | shopping |
| Fri 4/20 | 35min | walk outside |
| Sat 4/21 | 0 | (napped and watched NASCAR) |
| Sun 4/22 | 2hrs 35min |
gardening walk outside |
| Mon 4/23 | 35min | treadmill |
| Tue 4/24 | 35min | walk outside |
| Wed 4/25 | 35min | walk outside |
| Thu 4/26 | 0 | (headachy and hungry) |
| Fri 4/27 | 0 | (food shopping and hungry) |
| ... and through Mon 6/4 | 0 | (It was coming... No excuses. Just didn't walk regularly...only 2 non-consecutive days in this 6-week period since 4/26. Fell into my old habit of getting comfy, being lazy - instead of taking the time to walk. I did continue the eating part of my "Life Plan" [i.e., the YOU Plan], but without much loss of inches or weight.) |
| Tue 6/5 | 30min | walk outside (A week or so ago, began to feel "heavy" again, short of breath, low energy. On my way home from work today, I talked myself into walking: no excuses. And, I did. And, I feel good, have more energy, feel awake. Good for me!) |
| Wed 6/6 | 35min | walk outside |
| Thu 6/7 | - | moved to a different office at work today, unpacked boxes and all that stuff! |
| Fri 6/8 | 15min | walk outside (stiff, sore lower back from moving yesterday) |
| Sat 6/9 | 35min | walk outside |
| Sun 6/10 | 35min | walk outside |
| Mon 6/11 | 15min 20min |
walk outside at work walk outside at home |
| Tue 6/12 | - | (food shopping took forever!) |
| Wed 6/13 | 35min | walk outside even though it is 83°! |
| Thu 6/14 | 35min | walk outside - at least 83° if not more! |
| Fri 6/15 | - | (still hot so took Friday nite off!) |
| Sat 6/16 | 35min | walk outside - cooler by 10+°! |
| Sun 6/17 | - | (ate dinner early then settled in...) |
| Mon 6/18 | - | (home late then hungry for dinner) |
| Tue 6/19 | 35min | walk outside |
| Wed 6/20 | - | - |
| Thu 6/21 | 35min | walk outside |
| Fri 6/22 | - | - |
| Sat 6/23 | - | - |
| Sun 6/24 | - | - |
| Mon 6/25 | 3hr+ | clothes shopping |
| Tue 6/26 | 4hr+ | clothes shopping |
| Wed 6/27 | 30min 1.5hr |
walk outside with Paula and her dog Buttons clothes shoppping |
| Thu 6/28 | - | - |
| Fri 6/29 | 2hr+ | clothes shopping |
| Sat 6/30 | - | - |
| Sun 7/1 | 20min | walk outside |
| Mon 7/2 | 15min | walk outside |
| Tue 7/3 | - | - |
| Wed 7/4 - Tue 7/10 | - | on vacation in Maui for a wedding; no purposeful exercise accomplished |
| Wed 7/11 | 35min | walk outside |
| Thu 7/12 | 35min | walk outside |
| Fri 7/13 | - | - |
| Sat 7/14 | - | - |
| Sun 7/15 | 15min | walk to/from Starbucks for coffee |
| Mon 7/16 | @15min + @20min = @35min | walk outside at work |
| Tue 7/17 - Fri 7/20 | - | - |
| Sat 7/21 | 15min | walk to/from Quiznos for lunch with Bill |
| Sun 7/22 | - | - |
| Mon 7/23 | @15min + @20min = @35min | walk outside at work; also began taking vitamins again |
| Tue 7/24 | 20min | walk outside at work |
| Wed 7/25 | 20min + 20min | walk outside at work |
| Thu 7/26 - Tue 7/31 | - | - |
| Wed 8/1 - Fri 8/3 | ||
| Sat 8/4 | 45min | walk outside (usual distance but slower) |
| Sun 8/5 | ||
| Mon 8/6 | ||
| Tue 8/7 | ||
| Wed 8/8 | ||
| Thu 8/9 | ||
| Fri 8/10 |